Shafts Number: | 2 |
---|---|
Motor Power: | 7.5-11.2 kW |
Region: | United States |
Model No. | DS-21010 | DS-21015 | ||||
---|---|---|---|---|---|---|
Price per Unit | ||||||
General Data | ||||||
Product Warranty | ||||||
Throughput | ||||||
Screen Diameter | ||||||
Ram | ||||||
Motor & Drive | ||||||
Motor Power | 7.5 kW | 11.2 kW | ||||
Drive Type | Electric | Electric | ||||
Shaft/Rotor | ||||||
Shafts Number | 2 Pcs | 2 Pcs | ||||
Rotor Diameter | 197 mm | 197 mm | ||||
Rotor Length | ||||||
Rotor Speed | ||||||
Knives | ||||||
Rotating Knives Number | ||||||
Rotating Knives Size | 15.9 - 25.4 mm | 15.9 - 25.4 mm | ||||
Stationary Knives Number | ||||||
Dimensions & Weight | ||||||
Overall Dimensions (LxWxH) | 1092x1600x2680 mm | 1092x1600x2680 mm | ||||
Cutting Chamber Size (LxW) | 533x406 mm | 533x406 mm | ||||
Hopper opening size (LxW) | ||||||
Hopper Volume | ||||||
Weight | ||||||
Download Manufacturer's PDF | . |
3490 US 23 North, Alpena, MI 49707