Shafts Number: | 1 |
---|---|
Motor Power: | 15-90 kW |
Region: | China |
Model No. | WT2250 | WT2260 | WT4060 | WT4080 | WT40100 | WT40120 | WT40150 | WT48150 |
---|---|---|---|---|---|---|---|---|
Price per Unit | ||||||||
General Data | ||||||||
Product Warranty | ||||||||
Throughput | ||||||||
Screen Diameter | 40 mm | 40 mm | 40 mm | 40 mm | 40 mm | 40 mm | 40 mm | 60 mm |
Ram | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Motor & Drive | ||||||||
Motor Power | 15 kW | 18.5 kW | 30 kW | 37 kW | 45 kW | 55 kW | 75 kW | 90 kW |
Drive Type | ||||||||
Shaft/Rotor | ||||||||
Shafts Number | 1 Pcs | 1 Pcs | 1 Pcs | 1 Pcs | 1 Pcs | 1 Pcs | 1 Pcs | 1 Pcs |
Rotor Diameter | 220 mm | 220 mm | 400 mm | 400 mm | 400 mm | 400 mm | 400 mm | 480 mm |
Rotor Length | ||||||||
Rotor Speed | 83 rpm | 83 rpm | 83 rpm | 83 rpm | 83 rpm | 83 rpm | 83 rpm | 75 rpm |
Knives | ||||||||
Rotating Knives Number | 24 Pcs | 28 - 32 Pcs | 32 Pcs | 44 Pcs | 56 Pcs | 68 Pcs | 86 Pcs | 129 Pcs |
Rotating Knives Size | ||||||||
Stationary Knives Number | 4 Pcs | 4 Pcs | 4 Pcs | 4 Pcs | 4 Pcs | 6 Pcs | 6 Pcs | 6 Pcs |
Dimensions & Weight | ||||||||
Overall Dimensions (LxWxH) | 1585x1100x1800 mm | 1785x1200x1800 mm | 2400x1450x2200 mm | 2700x1670x2200 mm | 2700x1890x2200 mm | 2920x2100x2200 mm | 2920x2450x2200 mm | 3200x2475x2810 mm |
Cutting Chamber Size (LxW) | ||||||||
Hopper opening size (LxW) | 690x500 mm | 790x600 mm | 1150x620 mm | 1300x800 mm | 1300x1020 mm | 1400x1200 mm | 1400x1500 mm | 1425x1500 mm |
Hopper Volume | ||||||||
Weight | 2500 Kg | 2900 Kg | 3200 Kg | 3500 Kg | 4000 Kg | 5000 Kg | 6200 Kg | 6600 Kg |
Room 501, room 10, Tiantai Square, Jiaozhou, Qingdao