Shafts Number: | 1 |
---|---|
Motor Power: | 22-90 kW |
Region: | China |
Model No. | SSS-600 | SSS-700 | SSS-800 | SSS-900 | SSS-1000 | SSS-1200 | SSS-1500 |
---|---|---|---|---|---|---|---|
Price per Unit | |||||||
General Data | |||||||
Product Warranty | |||||||
Throughput | |||||||
Screen Diameter | |||||||
Ram | |||||||
Motor & Drive | |||||||
Motor Power | 22 kW | 37 kW | 45 kW | 45 kW | 55 kW | 75 kW | 90 kW |
Drive Type | |||||||
Shaft/Rotor | |||||||
Shafts Number | 1 Pcs | 1 Pcs | 1 Pcs | 1 Pcs | 1 Pcs | 1 Pcs | 1 Pcs |
Rotor Diameter | 260 mm | 280 mm | 400 mm | 400 mm | 400 mm | 400 mm | 480 mm |
Rotor Length | |||||||
Rotor Speed | 75 - 80 rpm | 75 - 80 rpm | 75 - 80 rpm | 75 - 80 rpm | 75 - 80 rpm | 75 - 80 rpm | 75 - 80 rpm |
Knives | |||||||
Rotating Knives Number | 22 - 26 Pcs | 30 Pcs | 46 Pcs | 49 Pcs | 52 Pcs | 64 Pcs | 76 Pcs |
Rotating Knives Size | |||||||
Stationary Knives Number | 4 Pcs | 4 Pcs | 4 Pcs | 4 Pcs | 4 Pcs | 4 Pcs | 6 Pcs |
Dimensions & Weight | |||||||
Overall Dimensions (LxWxH) | |||||||
Cutting Chamber Size (LxW) | 600x600 mm | 700x600 mm | 800x800 mm | 900x800 mm | 1000x1000 mm | 1200x1200 mm | 1500x1500 mm |
Hopper opening size (LxW) | |||||||
Hopper Volume | |||||||
Weight | 2200 Kg | 2800 Kg | 3700 Kg | 4000 Kg | 4500 Kg | 7000 Kg | 9000 Kg |
58 Jinnan Road, Jinfeng Town, Zhangjiagang City, Jiangsu Province