Shafts Number: | 2 |
---|---|
Motor Power: | 18.5-90 kW |
Region: | China |
Model No. | BGD2260 | BGD4060 | BGD4080 | BGD40100 | BGD40120 | BGD40150 | BGD48150 |
---|---|---|---|---|---|---|---|
Price per Unit | |||||||
General Data | |||||||
Product Warranty | |||||||
Throughput | |||||||
Screen Diameter | |||||||
Ram | |||||||
Motor & Drive | |||||||
Motor Power | 18.5 kW | 30 kW | 37 kW | 45 kW | 55 kW | 75 kW | 90 kW |
Drive Type | |||||||
Shaft/Rotor | |||||||
Shafts Number | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs |
Rotor Diameter | 220 mm | 400 mm | 400 mm | 400 mm | 400 mm | 400 mm | 400 mm |
Rotor Length | 600 mm | 600 mm | 800 mm | 1000 mm | 1200 mm | 1500 mm | 1500 mm |
Rotor Speed | |||||||
Knives | |||||||
Rotating Knives Number | 30 Pcs | 34 Pcs | 46 Pcs | 58 Pcs | 70 Pcs | 88 Pcs | 132 Pcs |
Rotating Knives Size | |||||||
Stationary Knives Number | |||||||
Dimensions & Weight | |||||||
Overall Dimensions (LxWxH) | |||||||
Cutting Chamber Size (LxW) | |||||||
Hopper opening size (LxW) | |||||||
Hopper Volume | |||||||
Weight | 1550 Kg | 3000 Kg | 3600 Kg | 4000 Kg | 5000 Kg | 6200 Kg | 8000 Kg |
No. 6, Jingyi Road, Chengdong Town, Hai'an City, Jiangsu