Shafts Number: | 4 |
---|---|
Motor Power: | 22 kW |
Region: | China |
Model No. | PW2480 | |||||
---|---|---|---|---|---|---|
Price per Unit | ||||||
General Data | ||||||
Product Warranty | ||||||
Throughput | 250 - 400 Kg / Hr | |||||
Screen Diameter | ||||||
Ram | No | |||||
Motor & Drive | ||||||
Motor Power | 22 kW | |||||
Drive Type | ||||||
Shaft/Rotor | ||||||
Shafts Number | 4 Pcs | |||||
Rotor Diameter | ||||||
Rotor Length | ||||||
Rotor Speed | 27.5 - 33 rpm | |||||
Knives | ||||||
Rotating Knives Number | ||||||
Rotating Knives Size | ||||||
Stationary Knives Number | ||||||
Dimensions & Weight | ||||||
Overall Dimensions (LxWxH) | 2490x1310x2310 mm | |||||
Cutting Chamber Size (LxW) | ||||||
Hopper opening size (LxW) | ||||||
Hopper Volume | ||||||
Weight | ||||||
1310 Liangtang East Road, Xingsha Industrial Base, Changsha