Shafts Number: | 4 |
---|---|
Motor Power: | 90 kW |
Region: | Japan |
Model No. | DFS13010 | DFS13012 | DFS13014 | |||
---|---|---|---|---|---|---|
Price per Unit | ||||||
General Data | ||||||
Product Warranty | ||||||
Throughput | ||||||
Screen Diameter | ||||||
Ram | ||||||
Motor & Drive | ||||||
Motor Power | 90 kW | 90 kW | 90 kW | |||
Drive Type | Electric | Electric | Electric | |||
Shaft/Rotor | ||||||
Shafts Number | 4 Pcs | 4 Pcs | 4 Pcs | |||
Rotor Diameter | 430 mm | 430 mm | 430 mm | |||
Rotor Length | ||||||
Rotor Speed | ||||||
Knives | ||||||
Rotating Knives Number | ||||||
Rotating Knives Size | 50 mm | 50 mm | 50 mm | |||
Stationary Knives Number | ||||||
Dimensions & Weight | ||||||
Overall Dimensions (LxWxH) | 4470x1750x2650 mm | 4670x1750x2650 mm | 4870x1750x2650 mm | |||
Cutting Chamber Size (LxW) | 1000x1300 mm | 1200x1300 mm | 1200x1300 mm | |||
Hopper opening size (LxW) | 1400x1750 mm | 1600x1750 mm | 1800x1750 mm | |||
Hopper Volume | ||||||
Weight | 11500 Kg | 12500 Kg | 13500 Kg | |||
711 Nakaoida, Toyamashi, Toyamaken 930-0166