Shafts Number: | 2 |
---|---|
Motor Power: | 75 kW |
Region: | Japan |
Model No. | BDX75 | |||||
---|---|---|---|---|---|---|
Price per Unit | ||||||
General Data | ||||||
Product Warranty | ||||||
Throughput | ||||||
Screen Diameter | ||||||
Ram | ||||||
Motor & Drive | ||||||
Motor Power | 75 kW | |||||
Drive Type | Optional - electric or hydraulic | |||||
Shaft/Rotor | ||||||
Shafts Number | 2 Pcs | |||||
Rotor Diameter | ||||||
Rotor Length | ||||||
Rotor Speed | 21 rpm | |||||
Knives | ||||||
Rotating Knives Number | ||||||
Rotating Knives Size | 30 - 70 mm | |||||
Stationary Knives Number | ||||||
Dimensions & Weight | ||||||
Overall Dimensions (LxWxH) | ||||||
Cutting Chamber Size (LxW) | ||||||
Hopper opening size (LxW) | ||||||
Hopper Volume | ||||||
Weight | 13500 Kg | |||||
Yamamomo-5-1 Shirotoricho, Toyokawa-shi, Aichi-ken 442-0847