Shafts Number: | 2 |
---|---|
Motor Power: | 45 kW |
Region: | Czech Republic |
Model No. | BDX45 | |||||
---|---|---|---|---|---|---|
Price per Unit | ||||||
General Data | ||||||
Product Warranty | ||||||
Throughput | ||||||
Screen Diameter | ||||||
Ram | ||||||
Motor & Drive | ||||||
Motor Power | 45 kW | |||||
Drive Type | ||||||
Shaft/Rotor | ||||||
Shafts Number | 2 Pcs | |||||
Rotor Diameter | ||||||
Rotor Length | ||||||
Rotor Speed | 21 rpm | |||||
Knives | ||||||
Rotating Knives Number | ||||||
Rotating Knives Size | 31 - 40 mm | |||||
Stationary Knives Number | ||||||
Dimensions & Weight | ||||||
Overall Dimensions (LxWxH) | ||||||
Cutting Chamber Size (LxW) | ||||||
Hopper opening size (LxW) | ||||||
Hopper Volume | ||||||
Weight | 5150 Kg | |||||
Čermenská 910, 749 01 Vítkov