Shafts Number: | -- |
---|---|
Motor Power: | 22-75 kW |
Region: | China |
Model No. | 600 | 700 | 900 | 1200 | ||
---|---|---|---|---|---|---|
Price per Unit | ||||||
General Data | ||||||
Product Warranty | 1 Years | 1 Years | 1 Years | 1 Years | ||
Throughput | 500 - 800 Kg / Hr | 800 - 1000 Kg / Hr | 1500 - 2000 Kg / Hr | 2500 - 3000 Kg / Hr | ||
Screen Diameter | ||||||
Ram | ||||||
Motor & Drive | ||||||
Motor Power | 22 kW | 30 kW | 45 kW | 75 kW | ||
Drive Type | ||||||
Shaft/Rotor | ||||||
Shafts Number | ||||||
Rotor Diameter | ||||||
Rotor Length | ||||||
Rotor Speed | ||||||
Knives | ||||||
Rotating Knives Number | ||||||
Rotating Knives Size | ||||||
Stationary Knives Number | ||||||
Dimensions & Weight | ||||||
Overall Dimensions (LxWxH) | ||||||
Cutting Chamber Size (LxW) | ||||||
Hopper opening size (LxW) | ||||||
Hopper Volume | ||||||
Weight | ||||||
Shangpu Industrial Zone, Jiaoshe New Village, Dongkeng Town, Dongguan City, Guangdong