Shafts Number: | 1 |
---|---|
Motor Power: | 30-150 kW |
Region: | China |
Model No. | OSX3060 | OSX3880 | OSX46100 | OSX46120 | OSX46150 | OSX46200 | OSX75150 |
---|---|---|---|---|---|---|---|
Price per Unit | |||||||
General Data | |||||||
Product Warranty | |||||||
Throughput | |||||||
Screen Diameter | 30 - 60 mm | 40 - 100 mm | 40 - 100 mm | 40 - 100 mm | 40 - 100 mm | 40 - 100 mm | 40 - 100 mm |
Ram | |||||||
Motor & Drive | |||||||
Motor Power | 30 kW | 45 kW | 45 kW | 55 kW | 75 kW | 110 kW | 150 kW |
Drive Type | |||||||
Shaft/Rotor | |||||||
Shafts Number | 1 Pcs | 1 Pcs | 1 Pcs | 1 Pcs | 1 Pcs | 1 Pcs | 1 Pcs |
Rotor Diameter | |||||||
Rotor Length | |||||||
Rotor Speed | 80 rpm | 80 rpm | 80 rpm | 80 rpm | 80 rpm | 80 rpm | 60 rpm |
Knives | |||||||
Rotating Knives Number | |||||||
Rotating Knives Size | |||||||
Stationary Knives Number | |||||||
Dimensions & Weight | |||||||
Overall Dimensions (LxWxH) | |||||||
Cutting Chamber Size (LxW) | |||||||
Hopper opening size (LxW) | 570x600 mm | 700x850 mm | 800x1000 mm | 800x1200 mm | 800x1500 mm | 800x2000 mm | 1100x1500 mm |
Hopper Volume | |||||||
Weight | |||||||
No. 136, Guangdian Rd., Wujin, Changzhou, Jiangsu