Shafts Number: | 1 |
---|---|
Motor Power: | 90-320 kW |
Region: | Germany |
Model No. | EcoShred 1SS-1500-B | EcoShred 1SS-2000-B | EcoShred 1SS-1700-B | EcoShred 1SS-2200-B | EcoShred 1SS-2800-B | EcoShred 1SS-1800-B | EcoShred 1SS-2400-B | EcoShred 1SS-3000-B |
---|---|---|---|---|---|---|---|---|
Price per Unit | ||||||||
General Data | ||||||||
Product Warranty | ||||||||
Throughput | ||||||||
Screen Diameter | 40 mm | 40 mm | 40 mm | 40 mm | 40 mm | 40 mm | 40 mm | 40 mm |
Ram | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Motor & Drive | ||||||||
Motor Power | 90 kW | 110 kW | 132 kW | 180 kW | 220 kW | 180 kW | 264 kW | 320 kW |
Drive Type | ||||||||
Shaft/Rotor | ||||||||
Shafts Number | 1 Pcs | 1 Pcs | 1 Pcs | 1 Pcs | 1 Pcs | 1 Pcs | 1 Pcs | 1 Pcs |
Rotor Diameter | 480 mm | 480 mm | 650 mm | 650 mm | 650 mm | 800 mm | 800 mm | 800 mm |
Rotor Length | 1500 mm | 2000 mm | 1650 mm | 2200 mm | 2750 mm | 1800 mm | 2400 mm | 3000 mm |
Rotor Speed | 80 rpm | 80 rpm | 80 rpm | 80 rpm | 80 rpm | 80 rpm | 80 rpm | 80 rpm |
Knives | ||||||||
Rotating Knives Number | 84 - 90 Pcs | 95 - 101 Pcs | 78 - 84 Pcs | 105 - 111 Pcs | 118 - 124 Pcs | 105 - 111 Pcs | 124 - 130 Pcs | 156 - 162 Pcs |
Rotating Knives Size | ||||||||
Stationary Knives Number | 6 Pcs | 8 Pcs | 6 Pcs | 8 Pcs | 10 Pcs | 6 Pcs | 8 Pcs | 10 Pcs |
Dimensions & Weight | ||||||||
Overall Dimensions (LxWxH) | 3700x2880x2530 mm | 3700x4150x2530 mm | 4100x3100x2750 mm | 4100x4560x2750 mm | 4100x5100x2750 mm | 4000x4100x2850 mm | 4000x4700x2850 mm | 4000x5400x2850 mm |
Cutting Chamber Size (LxW) | ||||||||
Hopper opening size (LxW) | 1400x1500 mm | 1400x2000 mm | 1970x1650 mm | 1970x2200 mm | 1970x3200 mm | 2300x2100 mm | 2300x2800 mm | 2300x3400 mm |
Hopper Volume | 3850 Liters | 5027 Liters | 5610 Liters | 7110 Liters | 8000 Liters | 7500 Liters | 7400 Liters | 9100 Liters |
Weight | 11100 Kg | 14460 Kg | 12800 Kg | 17000 Kg | 21000 Kg | 16000 Kg | 20000 Kg | 27000 Kg |
Download Manufacturer's PDF | . |
Vordere Insbach 26, 57271 Hilchenbach