Shafts Number: | 1 |
---|---|
Motor Power: | 22.37-37.29 kW |
Region: | India |
Model No. | 6026 | 8026 | ||||
---|---|---|---|---|---|---|
Price per Unit | ||||||
General Data | ||||||
Product Warranty | ||||||
Throughput | 200 - 300 Kg / Hr | 350 - 500 Kg / Hr | ||||
Screen Diameter | 40 mm | 75 mm | ||||
Ram | Yes | Yes | ||||
Motor & Drive | ||||||
Motor Power | 22.37 - 29.83 kW | 29.83 - 37.29 kW | ||||
Drive Type | ||||||
Shaft/Rotor | ||||||
Shafts Number | 1 Pcs | 1 Pcs | ||||
Rotor Diameter | 260 mm | 260 mm | ||||
Rotor Length | ||||||
Rotor Speed | 85 rpm | 80 rpm | ||||
Knives | ||||||
Rotating Knives Number | 30 Pcs | 28 - 42 Pcs | ||||
Rotating Knives Size | 40 mm | 40 mm | ||||
Stationary Knives Number | 1 Pcs | 2 Pcs | ||||
Dimensions & Weight | ||||||
Overall Dimensions (LxWxH) | ||||||
Cutting Chamber Size (LxW) | ||||||
Hopper opening size (LxW) | 650x550 mm | 750x750 mm | ||||
Hopper Volume | ||||||
Weight | ||||||
Opp. Gujarat Bottling Bus Stop, Opp. Pankaj Estate, Rakhial, Ahmedabad, Gujarat 380023