Shafts Number: | 2 |
---|---|
Motor Power: | 14.91-37.29 kW |
Region: | Taiwan |
Model No. | STS75-63 | STS100-63 | STS120-63 | STS150-74 | ||
---|---|---|---|---|---|---|
Price per Unit | ||||||
General Data | ||||||
Product Warranty | ||||||
Throughput | ||||||
Screen Diameter | ||||||
Ram | ||||||
Motor & Drive | ||||||
Motor Power | 14.91 - 22.37 kW | 14.91 - 29.83 kW | 14.91 - 22.37 kW | 29.83 - 37.29 kW | ||
Drive Type | ||||||
Shaft/Rotor | ||||||
Shafts Number | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs | ||
Rotor Diameter | ||||||
Rotor Length | ||||||
Rotor Speed | 15 - 20 rpm | 15 - 20 rpm | 15 - 20 rpm | 15 - 20 rpm | ||
Knives | ||||||
Rotating Knives Number | ||||||
Rotating Knives Size | ||||||
Stationary Knives Number | ||||||
Dimensions & Weight | ||||||
Overall Dimensions (LxWxH) | 2250x1060x2450 mm | 2500x1060x2450 mm | 2700x1560x2450 mm | 3200x1150x2500 mm | ||
Cutting Chamber Size (LxW) | 750x630 mm | 1000x630 mm | 1200x630 mm | 1500x740 mm | ||
Hopper opening size (LxW) | ||||||
Hopper Volume | ||||||
Weight | 2700 Kg | 3000 Kg | 3200 Kg | 4200 Kg | ||
No.27, Ln. 1, Beinei St., Shulin Dist., New Taipei City 238