Shafts Number: | 2 |
---|---|
Motor Power: | 18.64-93.21 kW |
Region: | Taiwan |
Model No. | FS-16 SB | FS-24 SB | FS-30SB | FS-40SB | FS-46 SB | FS-60 SB |
---|---|---|---|---|---|---|
Price per Unit | ||||||
General Data | ||||||
Product Warranty | ||||||
Throughput | 200 - 400 Kg / Hr | 600 - 800 Kg / Hr | 900 - 1200 Kg / Hr | 1000 - 1300 Kg / Hr | 1400 - 1600 Kg / Hr | 1800 - 2200 Kg / Hr |
Screen Diameter | ||||||
Ram | ||||||
Motor & Drive | ||||||
Motor Power | 18.64 kW | 29.83 kW | 44.74 kW | 55.93 kW | 74.57 kW | 93.21 kW |
Drive Type | ||||||
Shaft/Rotor | ||||||
Shafts Number | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs |
Rotor Diameter | ||||||
Rotor Length | ||||||
Rotor Speed | 22 - 38 rpm | 22 - 38 rpm | 22 - 38 rpm | 22 - 38 rpm | 22 - 38 rpm | 22 - 38 rpm |
Knives | ||||||
Rotating Knives Number | ||||||
Rotating Knives Size | ||||||
Stationary Knives Number | ||||||
Dimensions & Weight | ||||||
Overall Dimensions (LxWxH) | ||||||
Cutting Chamber Size (LxW) | ||||||
Hopper opening size (LxW) | 400x450 mm | 600x450 mm | 750x620 mm | 1000x620 mm | 1200x900 mm | 1500x900 mm |
Hopper Volume | ||||||
Weight | 1200 Kg | 1600 Kg | 2500 Kg | 3200 Kg | 3900 Kg | 4200 Kg |
No.12, Lane 123, Szuwei Rd., Wuku Dist., New Taipei City