Shafts Number: | 1 |
---|---|
Motor Power: | 11-75 kW |
Region: | Germany |
Model No. | NZL 4 | NZL 6 | NZL 6S | NZL 8 | NZL 10 | NZL 13 | NZL 15 |
---|---|---|---|---|---|---|---|
Price per Unit | |||||||
General Data | |||||||
Product Warranty | |||||||
Throughput | |||||||
Screen Diameter | |||||||
Ram | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Motor & Drive | |||||||
Motor Power | 11 - 18.5 kW | 18.5 - 22 kW | 22 - 37 kW | 22 kW | 30 - 45 kW | 30 - 45 kW | 37 - 75 kW |
Drive Type | |||||||
Shaft/Rotor | |||||||
Shafts Number | 1 Pcs | 1 Pcs | 1 Pcs | 1 Pcs | 1 Pcs | 1 Pcs | 1 Pcs |
Rotor Diameter | 252 mm | 252 mm | 368 mm | 252 mm | 368 mm | 368 mm | 368 mm |
Rotor Length | |||||||
Rotor Speed | |||||||
Knives | |||||||
Rotating Knives Number | 14 Pcs | 21 Pcs | 23 - 42 Pcs | 26 Pcs | 28 - 52 Pcs | 37 - 70 Pcs | 43 - 82 Pcs |
Rotating Knives Size | |||||||
Stationary Knives Number | |||||||
Dimensions & Weight | |||||||
Overall Dimensions (LxWxH) | 1600x2045x1640 mm | 1800x2245x1640 mm | 1800x2100x1730 mm | 1800x2245x1640 mm | 1890x2100x1730 mm | 2260x2100x1730 mm | 2420x2700x1730 mm |
Cutting Chamber Size (LxW) | |||||||
Hopper opening size (LxW) | 600x800 mm | 800x1000 mm | 800x1200 mm | 1000x1000 mm | 1000x1200 mm | 1300x1200 mm | 1500x1500 mm |
Hopper Volume | 600 Liters | 900 Liters | 1000 Liters | 1100 Liters | 1300 Liters | 1600 Liters | 2300 Liters |
Weight | 1300 Kg | 2000 Kg | 2600 Kg | 2400 Kg | 3000 Kg | 3400 Kg | 4200 Kg |
Paulus-Nettelnstroth-Platz, 07619 Schkölen / Thüringen