Shafts Number: | -- |
---|---|
Motor Power: | 132-220 kW |
Region: | Austria |
Model No. | 2200 Singe drive | 2200 Double drive | 2800 Double drive | |||
---|---|---|---|---|---|---|
Price per Unit | ||||||
General Data | ||||||
Product Warranty | ||||||
Throughput | ||||||
Screen Diameter | ||||||
Ram | Yes | Yes | Yes | |||
Motor & Drive | ||||||
Motor Power | 132 kW | 220 kW | 220 kW | |||
Drive Type | ||||||
Shaft/Rotor | ||||||
Shafts Number | ||||||
Rotor Diameter | ||||||
Rotor Length | 2115 mm | 2115 mm | 2805 mm | |||
Rotor Speed | 80 rpm | 80 rpm | 80 rpm | |||
Knives | ||||||
Rotating Knives Number | ||||||
Rotating Knives Size | ||||||
Stationary Knives Number | ||||||
Dimensions & Weight | ||||||
Overall Dimensions (LxWxH) | 6000x2900x3950 mm | 6200x2900x3950 mm | 7000x2900x3950 mm | |||
Cutting Chamber Size (LxW) | ||||||
Hopper opening size (LxW) | 3985x1600 mm | 3985x1600 mm | 4675x1600 mm | |||
Hopper Volume | ||||||
Weight | 18000 Kg | 21000 Kg | 27200 Kg | |||
Download Manufacturer's PDF | . |
Manuel-Lindner-Straße 1, 9800 Spittal