Shafts Number: | -- |
---|---|
Motor Power: | 5.5-180 kW |
Region: | France |
Model No. | TB500 | TB700 | TB1000 | TB1300 | TB1500 | TB1800 | TB2000 |
---|---|---|---|---|---|---|---|
Price per Unit | |||||||
General Data | |||||||
Product Warranty | 1 Years | 1 Years | 1 Years | 1 Years | 1 Years | 1 Years | 1 Years |
Throughput | 300 Kg / Hr | 1500 Kg / Hr | 3000 Kg / Hr | 5000 Kg / Hr | 5500 Kg / Hr | 7000 Kg / Hr | |
Screen Diameter | |||||||
Ram | |||||||
Motor & Drive | |||||||
Motor Power | 5.5 - 7.5 kW | 22 - 30 kW | 22 - 30 kW | 44 - 74 kW | 74 - 150 kW | 74 - 150 kW | 150 - 180 kW |
Drive Type | Electric | Electric | Electric | Hydraulic | Hydraulic | Hydraulic | Hydraulic |
Shaft/Rotor | |||||||
Shafts Number | |||||||
Rotor Diameter | |||||||
Rotor Length | |||||||
Rotor Speed | |||||||
Knives | |||||||
Rotating Knives Number | |||||||
Rotating Knives Size | |||||||
Stationary Knives Number | |||||||
Dimensions & Weight | |||||||
Overall Dimensions (LxWxH) | |||||||
Cutting Chamber Size (LxW) | 410x500 mm | 720x660 mm | 1020x660 mm | 1260x960 mm | 1460x1100 mm | 1760x1100 mm | 1960x1300 mm |
Hopper opening size (LxW) | |||||||
Hopper Volume | |||||||
Weight | |||||||
Download Manufacturer's PDF | . |
5 rue Augustin Lhermitte, 59139 Wattignies