Shafts Number: | 2 |
---|---|
Motor Power: | 37 kW |
Region: | Russia |
Model No. | ShR-2.690 | |||||
---|---|---|---|---|---|---|
Price per Unit | ||||||
General Data | ||||||
Product Warranty | ||||||
Throughput | 1000 Kg / Hr | |||||
Screen Diameter | ||||||
Ram | ||||||
Motor & Drive | ||||||
Motor Power | 37 kW | |||||
Drive Type | Electric | |||||
Shaft/Rotor | ||||||
Shafts Number | 2 Pcs | |||||
Rotor Diameter | 275 mm | |||||
Rotor Length | 690 mm | |||||
Rotor Speed | ||||||
Knives | ||||||
Rotating Knives Number | ||||||
Rotating Knives Size | ||||||
Stationary Knives Number | ||||||
Dimensions & Weight | ||||||
Overall Dimensions (LxWxH) | 1940x1920x1350 mm | |||||
Cutting Chamber Size (LxW) | ||||||
Hopper opening size (LxW) | 700x500 mm | |||||
Hopper Volume | ||||||
Weight | 3350 Kg | |||||
Volokolamskoye sh, d. 108, pomeshch.VIII, kom. 3, of.123, Pokrovskoye-Streshnevo, vn.ter.g., Moskva