Max Number of Strands: | -- |
---|---|
Motor Power: | -- |
Region: | India |
Model No. | KBM P50 | KBM P100 | KBM PCC150 | KBM PCC230 | ||
---|---|---|---|---|---|---|
Price per Unit | ||||||
General Data | ||||||
Product Warranty | ||||||
Throughput | 20 Kg / Hr | 150 Kg / Hr | 300 Kg / Hr | 500 - 700 Kg / Hr | ||
Category | ||||||
Type | ||||||
Cut | ||||||
Motor | ||||||
Motor Power | ||||||
Pelletizing Parameters | ||||||
Max Number of Strands | ||||||
Draw-in Speed Range | ||||||
Standard Pellet Length | ||||||
Cutting Rotor Diameter | ||||||
Dimensions & Weight | ||||||
Overall Dimensions (LxWxH) | ||||||
Draw-in and Cutting Width | ||||||
Weight | ||||||
B-9/10 J.K. Industrial Estate, Behind Hotel Novelty, Near Virar Fata, Kherpada, Virar (East), Mumbai, Maharashtra 401305