Max Number of Strands: | -- |
---|---|
Motor Power: | 3-4 kW |
Region: | China |
Model No. | 220-I | 240-II | ||||
---|---|---|---|---|---|---|
Price per Unit | ||||||
General Data | ||||||
Product Warranty | ||||||
Throughput | 300 Kg / Hr | 600 Kg / Hr | ||||
Category | ||||||
Type | ||||||
Cut | ||||||
Motor | ||||||
Motor Power | 3 - 4 kW | 4 kW | ||||
Pelletizing Parameters | ||||||
Max Number of Strands | ||||||
Draw-in Speed Range | ||||||
Standard Pellet Length | ||||||
Cutting Rotor Diameter | ||||||
Dimensions & Weight | ||||||
Overall Dimensions (LxWxH) | 650x600x1200 mm | 750x650x1250 mm | ||||
Draw-in and Cutting Width | ||||||
Weight | 160 Kg | 200 Kg | ||||
Xinyuan Xiaobanqiao Trading Market, Guandu District, Kunming, Yunnan