Max Number of Strands: | -- |
---|---|
Motor Power: | 3-4 kW |
Region: | China |
Model No. | 3-4 kW | |||||
---|---|---|---|---|---|---|
Price per Unit | ||||||
General Data | ||||||
Product Warranty | ||||||
Throughput | 100 - 400 Kg / Hr | |||||
Category | ||||||
Type | ||||||
Cut | ||||||
Motor | ||||||
Motor Power | 3 - 4 kW | |||||
Pelletizing Parameters | ||||||
Max Number of Strands | ||||||
Draw-in Speed Range | ||||||
Standard Pellet Length | ||||||
Cutting Rotor Diameter | ||||||
Dimensions & Weight | ||||||
Overall Dimensions (LxWxH) | ||||||
Draw-in and Cutting Width | ||||||
Weight | ||||||
Shangyou Industrial Park, Pengxi, Sui Ning City, Sichuan