Max Number of Strands: | -- |
---|---|
Motor Power: | 3-4 kW |
Region: | Pakistan |
Model No. | CDC-160 | CDC-200 | ||||
---|---|---|---|---|---|---|
Price per Unit | ||||||
General Data | ||||||
Product Warranty | ||||||
Throughput | 200 - 250 Kg / Hr | 300 - 350 Kg / Hr | ||||
Category | ||||||
Type | ||||||
Cut | ||||||
Motor | ||||||
Motor Power | 3 kW | 4 kW | ||||
Pelletizing Parameters | ||||||
Max Number of Strands | ||||||
Draw-in Speed Range | ||||||
Standard Pellet Length | ||||||
Cutting Rotor Diameter | 160 mm | 200 mm | ||||
Dimensions & Weight | ||||||
Overall Dimensions (LxWxH) | 920x780x1300 mm | 1050x1050x1450 mm | ||||
Draw-in and Cutting Width | ||||||
Weight | 270 Kg | 320 Kg | ||||
B‐18 Block 16, Gulshan‐e‐Iqbal, Karachi