Max Number of Strands: | -- |
---|---|
Motor Power: | 1.5-7.5 kW |
Region: | China |
Model No. | PL-100 | PL-140 | PL-160 | PL-180 | PL-200 | PL-300 |
---|---|---|---|---|---|---|
Price per Unit | ||||||
General Data | ||||||
Product Warranty | ||||||
Throughput | 100 Kg / Hr | 120 Kg / Hr | 150 Kg / Hr | 180 Kg / Hr | 200 Kg / Hr | 500 Kg / Hr |
Category | ||||||
Type | ||||||
Cut | ||||||
Motor | ||||||
Motor Power | 1.5 kW | 2.2 kW | 3 kW | 3 kW | 3 kW | 7.5 kW |
Pelletizing Parameters | ||||||
Max Number of Strands | ||||||
Draw-in Speed Range | ||||||
Standard Pellet Length | ||||||
Cutting Rotor Diameter | ||||||
Dimensions & Weight | ||||||
Overall Dimensions (LxWxH) | ||||||
Draw-in and Cutting Width | ||||||
Weight | 170 Kg | 190 Kg | 270 Kg | 291 Kg | 280 Kg | 350 Kg |
Xiaxu Industrial Area, Dongguan City, Guangdong 523000