Motor Power: | 37-250 kW |
---|---|
Rotor Diameter: | 430-830 mm |
Region: | Italy |
Model No. | T151008 | T150908 | T150806 | T150506 | T150405 | T121008 | T120908 | T120806 | T100806 | T100705 | T080705 | T060504 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Price per Unit | ||||||||||||
General Data | ||||||||||||
Product Warranty | ||||||||||||
Throughput | ||||||||||||
Screen Diameter | ||||||||||||
Motor | ||||||||||||
Motor Power | 160 - 250 kW | 200 - 250 kW | 160 - 200 kW | 160 - 200 kW | 90 - 132 kW | 160 - 250 kW | 200 - 250 kW | 132 - 200 kW | 110 - 160 kW | 90 - 110 kW | 75 - 110 kW | 37 - 55 kW |
Rotor | ||||||||||||
Rotor Diameter | 830 mm | 830 mm | 630 mm | 630 mm | 530 mm | 830 mm | 830 mm | 630 mm | 630 mm | 530 mm | 530 mm | 430 mm |
Rotor Length | ||||||||||||
Rotor Length | 388 rpm | 305 rpm | 388 rpm | 388 rpm | 509 rpm | 388 rpm | 305 rpm | 388 rpm | 388 rpm | 509 rpm | 509 rpm | 489 rpm |
Knives | ||||||||||||
Rotating Knives Number | 6 Pcs | 6 Pcs | 5 Pcs | 5 Pcs | 5 Pcs | 5 Pcs | 5 Pcs | 5 Pcs | 5 Pcs | 5 Pcs | 4 Pcs | 4 Pcs |
Rotating Knives Size | ||||||||||||
Stationary Knives Number | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs |
Dimensions & Weight | ||||||||||||
Overall Dimensions (LxWxH) | 3000x2800x4600 mm | 3300x2900x4700 mm | 2900x2800x4300 mm | 2800x2800x4500 mm | 2500x2600x3500 mm | 3000x2500x4600 mm | 3300x2600x4700 mm | 2900x2500x4300 mm | 2900x2300x4300 mm | 2500x2100x4100 mm | 2500x1900x4100 mm | 2000x1300x3100 mm |
Cutting Chamber Size (LxW) | ||||||||||||
Hopper Opening Size (HxW) | 1500x1000 mm | 1500x920 mm | 1500x800 mm | 1500x500 mm | 1500x450 mm | 1200x1000 mm | 1200x920 mm | 1200x800 mm | 1000x800 mm | 1000x700 mm | 800x700 mm | 600x550 mm |
Weight | 20000 Kg | 22000 Kg | 15000 Kg | 13000 Kg | 9000 Kg | 17000 Kg | 19000 Kg | 12000 Kg | 10000 Kg | 8000 Kg | 7000 Kg | 3000 Kg |
Download Manufacturer's PDF | . |
Via Sopracomune 1, 26030 Volongo, Cremona