Motor Power: | 15-400 kW |
---|---|
Rotor Diameter: | 350-800 mm |
Region: | China |
Model No. | 350/500 | 500/600 | 600/800 | 500/1000 | 700/1000 | 800/1200 | 800/1600 | 800/2000 |
---|---|---|---|---|---|---|---|---|
Price per Unit | ||||||||
General Data | ||||||||
Product Warranty | ||||||||
Throughput | ||||||||
Screen Diameter | ||||||||
Motor | ||||||||
Motor Power | 15 - 22 kW | 37 - 55 kW | 55 - 90 kW | 55 - 90 kW | 75 - 110 kW | 110 - 160 kW | 132 - 200 kW | 320 - 400 kW |
Rotor | ||||||||
Rotor Diameter | 350 mm | 500 mm | 600 mm | 500 mm | 700 mm | 800 mm | 800 mm | 800 mm |
Rotor Length | 500 mm | 600 mm | 800 mm | 1000 mm | 1000 mm | 1200 mm | 1600 mm | 2000 mm |
Rotor Length | ||||||||
Knives | ||||||||
Rotating Knives Number | 10 Pcs | 10 Pcs | 14 Pcs | 10 Pcs | 18 Pcs | 18 Pcs | 36 Pcs | 36 Pcs |
Rotating Knives Size | ||||||||
Stationary Knives Number | 3 Pcs | 3 Pcs | 3 Pcs | 3 Pcs | 3 Pcs | 3 Pcs | 3 Pcs | 3 Pcs |
Dimensions & Weight | ||||||||
Overall Dimensions (LxWxH) | 1800x1250x2500 mm | 2080x1530x2620 mm | 2300x1850x3000 mm | 2230x1950x2860 mm | 2800x2060x3420 mm | 3100x2360x3820 mm | 3140x2800x4250 mm | 2740x3460x4775 mm |
Cutting Chamber Size (LxW) | 516x460 mm | 636x590 mm | 790x695 mm | 985x590 mm | 985x800 mm | 1150x915 mm | 1570x915 mm | 1960x915 mm |
Hopper Opening Size (HxW) | ||||||||
Weight | ||||||||
Download Manufacturer's PDF | . |
No. 288, Luoou Road, Luoshe Town, Huishan, Wuxi, Jiangsu