Motor Power: | 7.46-186.43 kW |
---|---|
Rotor Diameter: | 279-559 mm |
Region: | United States |
Model No. | G1012 | G1420 | G1635 | G1825 | G1840 | G1842 | G2260 |
---|---|---|---|---|---|---|---|
Price per Unit | |||||||
General Data | |||||||
Product Warranty | |||||||
Throughput | |||||||
Screen Diameter | |||||||
Motor | |||||||
Motor Power | 7.46 - 11.19 kW | 14.91 - 22.37 kW | 37.29 - 55.93 kW | 74.57 - 93.21 kW | 93.21 - 111.86 kW | 55.93 - 93.21 kW | 111.86 - 186.43 kW |
Rotor | |||||||
Rotor Diameter | 279 mm | 356 mm | 356 mm | 457 mm | 457 mm | 457 mm | 559 mm |
Rotor Length | |||||||
Rotor Length | |||||||
Knives | |||||||
Rotating Knives Number | 3 Pcs | 3 Pcs | 5 Pcs | 10 Pcs | 10 Pcs | 10 Pcs | 15 Pcs |
Rotating Knives Size | 279 mm | 356 mm | 902 mm | 313 mm | 483 mm | 533 mm | 487 mm |
Stationary Knives Number | 2 Pcs | 2 Pcs | 2 Pcs | 4 Pcs | 4 Pcs | 4 Pcs | 6 Pcs |
Dimensions & Weight | |||||||
Overall Dimensions (LxWxH) | 635x813x1829 mm | 914x1041x2057 mm | 1448x1448x2083 mm | 1905x1727x2134 mm | 1981x2083x2134 mm | 1829x1829x2438 mm | 2032x2870x1829 mm |
Cutting Chamber Size (LxW) | |||||||
Hopper Opening Size (HxW) | 254x305 mm | 356x508 mm | 406x889 mm | 457x635 mm | 457x1016 mm | 457x1067 mm | 559x1524 mm |
Weight | |||||||
355 Clow Lane, Birmingham, AL 35217