Motor Power: | 3-75 kW |
---|---|
Rotor Diameter: | 160-1200 mm |
Region: | China |
Model No. | SWP160 | SWP200 | SWP400 | SWP550 | SWP630 | SWP1200 |
---|---|---|---|---|---|---|
Price per Unit | ||||||
General Data | ||||||
Product Warranty | ||||||
Throughput | 50 - 100 Kg / Hr | 50 - 120 Kg / Hr | 250 - 300 Kg / Hr | 300 - 500 Kg / Hr | 700 - 850 Kg / Hr | 800 - 1500 Kg / Hr |
Screen Diameter | 8 mm | 8 mm | 10 mm | 10 - 14 mm | 10 - 16 mm | 12 - 25 mm |
Motor | ||||||
Motor Power | 3 kW | 4 kW | 15 kW | 30 kW | 37 kW | 55 - 75 kW |
Rotor | ||||||
Rotor Diameter | 160 mm | 200 mm | 400 mm | 550 mm | 630 mm | 1200 mm |
Rotor Length | ||||||
Rotor Length | 500 rpm | 650 rpm | 500 rpm | 500 rpm | 480 rpm | 500 rpm |
Knives | ||||||
Rotating Knives Number | 3 Pcs | 3 Pcs | 5 Pcs | 5 Pcs | 9 Pcs | 30 Pcs |
Rotating Knives Size | ||||||
Stationary Knives Number | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs | 4 Pcs | 6 Pcs |
Dimensions & Weight | ||||||
Overall Dimensions (LxWxH) | 1000x550x1050 mm | 1000x590x1090 mm | 2000x980x1900 mm | 2250x1100x2400 mm | 2745x2000x2400 mm | 3200x2200x3000 mm |
Cutting Chamber Size (LxW) | ||||||
Hopper Opening Size (HxW) | 200x250 mm | 240x350 mm | 375x320 mm | 420x450 mm | 820x610 mm | 1200x720 mm |
Weight | 280 Kg | 300 Kg | 1200 Kg | 1800 Kg | 3500 Kg | 4800 Kg |
No. 4 Bridge Industrial Development Zone, Leyu Town, Zhangjiagang, Jiangsu 215621