Motor Power: | 22-90 kW |
---|---|
Rotor Diameter: | -- |
Region: | China |
Model No. | GSH42 / 50 | GSH55 / 60 | GSH60 / 80 | GSH70 / 100 | GSH85 / 100 | GSH85 / 120 |
---|---|---|---|---|---|---|
Price per Unit | ||||||
General Data | ||||||
Product Warranty | ||||||
Throughput | 600 Kg / Hr | 700 Kg / Hr | 750 Kg / Hr | 1000 Kg / Hr | 1200 Kg / Hr | 1500 - 2000 Kg / Hr |
Screen Diameter | 10 - 25 mm | 10 - 25 mm | 10 - 25 mm | 10 - 25 mm | 10 - 25 mm | 10 - 25 mm |
Motor | ||||||
Motor Power | 22 kW | 30 kW | 37 kW | 45 kW | 55 kW | 75 - 90 kW |
Rotor | ||||||
Rotor Diameter | ||||||
Rotor Length | ||||||
Rotor Length | ||||||
Knives | ||||||
Rotating Knives Number | 6 Pcs | 6 Pcs | 12 Pcs | 25 Pcs | 25 Pcs | 30 Pcs |
Rotating Knives Size | ||||||
Stationary Knives Number | 4 Pcs | 4 Pcs | 4 Pcs | 4 Pcs | 4 Pcs | 6 Pcs |
Dimensions & Weight | ||||||
Overall Dimensions (LxWxH) | 1700x1700x2500 mm | 1700x1700x2500 mm | 1700x2000x3000 mm | 1800x2300x3500 mm | 2000x2300x4000 mm | 2000x2500x4000 mm |
Cutting Chamber Size (LxW) | 500x420 mm | 600x550 mm | 800x600 mm | 1000x700 mm | 1000x850 mm | 1200x850 mm |
Hopper Opening Size (HxW) | 500x400 mm | 600x550 mm | 800x550 mm | 1000x650 mm | 1000x750 mm | 1200x800 mm |
Weight | 3500 Kg | 4000 Kg | 4500 Kg | 5000 Kg | 7000 Kg | 8000 Kg |
No. 4 Bridge Industrial Development Zone, Leyu Town, Zhangjiagang, Jiangsu 215621