Motor Power: | 4-44 kW |
---|---|
Rotor Diameter: | 150-630 mm |
Region: | China |
Model No. | SWP150 | SWP200 | SWP210 | SWP300 | SWP320 | SWP380 | SWP400 | SWP630 |
---|---|---|---|---|---|---|---|---|
Price per Unit | ||||||||
General Data | ||||||||
Product Warranty | ||||||||
Throughput | 60 - 200 Kg / Hr | 50 - 110 Kg / Hr | 80 - 120 Kg / Hr | 50 - 250 Kg / Hr | 250 - 350 Kg / Hr | 100 - 400 Kg / Hr | 350 - 450 Kg / Hr | 700 - 850 Kg / Hr |
Screen Diameter | 8 mm | 8 mm | 8 mm | 12 - 14 mm | 8 mm | 10 mm | 10 mm | 10 mm |
Motor | ||||||||
Motor Power | 5.5 kW | 4 kW | 4 kW | 37 kW | 11 kW | 27.5 kW | 13.2 kW | 44 kW |
Rotor | ||||||||
Rotor Diameter | 150 mm | 200 mm | 210 mm | 300 mm | 320 mm | 380 mm | 400 mm | 630 mm |
Rotor Length | ||||||||
Rotor Length | 730 rpm | 870 rpm | 500 rpm | 640 rpm | 650 rpm | 650 rpm | 500 rpm | 480 rpm |
Knives | ||||||||
Rotating Knives Number | 9 Pcs | 3 Pcs | 3 Pcs | 3 Pcs | 12 Pcs | 12 Pcs | 5 Pcs | 9 Pcs |
Rotating Knives Size | ||||||||
Stationary Knives Number | 2 Pcs | 2 Pcs | 2 Pcs | 3 Pcs | 2 Pcs | 8 Pcs | 2 Pcs | 4 Pcs |
Dimensions & Weight | ||||||||
Overall Dimensions (LxWxH) | 1200x820x1160 mm | 1000x590x1090 mm | 800x600x1400 mm | 1550x1300x1850 mm | 1613x1150x1910 mm | 1800x1460x1380 mm | 2500x1200x2000 mm | 2500x1550x2850 mm |
Cutting Chamber Size (LxW) | ||||||||
Hopper Opening Size (HxW) | 150x200 mm | 240x350 mm | 250x230 mm | 260x1200 mm | 500x280 mm | 268x1120 mm | 375x320 mm | 820x610 mm |
Weight | 300 Kg | 320 Kg | 2000 Kg | 1400 Kg | 800 Kg | 980 Kg | 5000 Kg | |
Sanxing Industrial Park, Jinfeng Town, Zhangjiagang, Jiangsu, 215624