Motor Power: | 20-100 kW |
---|---|
Rotor Diameter: | 200-350 mm |
Region: | India |
Model No. | GR-400 | GR/R-800 | GR/R-1000 | GR/R-1500 | ||
---|---|---|---|---|---|---|
Price per Unit | ||||||
General Data | ||||||
Product Warranty | ||||||
Throughput | ||||||
Screen Diameter | 10 mm | 10 mm | 10 mm | 10 mm | ||
Motor | ||||||
Motor Power | 20 kW | 30 kW | 75 kW | 100 kW | ||
Rotor | ||||||
Rotor Diameter | 200 mm | 250 mm | 300 mm | 350 mm | ||
Rotor Length | 400 mm | 800 mm | 1000 mm | 1500 mm | ||
Rotor Length | 300 rpm | 300 rpm | 300 rpm | 300 rpm | ||
Knives | ||||||
Rotating Knives Number | ||||||
Rotating Knives Size | ||||||
Stationary Knives Number | ||||||
Dimensions & Weight | ||||||
Overall Dimensions (LxWxH) | ||||||
Cutting Chamber Size (LxW) | ||||||
Hopper Opening Size (HxW) | 400x800 mm | 800x1000 mm | 1000x1500 mm | 1500x2000 mm | ||
Weight | ||||||
3/142, Ramapuram Main Rd., Sathya Nagar, Manapakkam, Chennai, Tamil Nadu 600089