Motor Power: | 2.2-22 kW |
---|---|
Rotor Diameter: | -- |
Region: | China |
Model No. | SP180 | SP250 | SP300 | SP400 | SP500 | SP600 | SP800 |
---|---|---|---|---|---|---|---|
Price per Unit | |||||||
General Data | |||||||
Product Warranty | |||||||
Throughput | 100 - 150 Kg / Hr | 130 - 200 Kg / Hr | 220 - 300 Kg / Hr | 350 - 500 Kg / Hr | 450 - 600 Kg / Hr | 600 - 800 Kg / Hr | 800 - 1000 Kg / Hr |
Screen Diameter | 6 mm | 8 mm | 8 mm | 10 mm | 10 mm | 10 mm | 12 mm |
Motor | |||||||
Motor Power | 2.2 kW | 4 kW | 5.5 kW | 7.5 kW | 11 kW | 15 kW | 22 kW |
Rotor | |||||||
Rotor Diameter | |||||||
Rotor Length | |||||||
Rotor Length | |||||||
Knives | |||||||
Rotating Knives Number | 6 Pcs | 6 Pcs | 9 Pcs | 12 Pcs | 15 Pcs | 18 Pcs | 24 Pcs |
Rotating Knives Size | |||||||
Stationary Knives Number | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs | 4 Pcs | 4 Pcs |
Dimensions & Weight | |||||||
Overall Dimensions (LxWxH) | 730x440x900 mm | 1000x700x1100 mm | 1100x750x1200 mm | 1200x900x1350 mm | 1400x1000x1530 mm | 1650x1100x1640 mm | 2400x1700x2200 mm |
Cutting Chamber Size (LxW) | 180x150 mm | 250x200 mm | 300x220 mm | 400x250 mm | 500x275 mm | 600x300 mm | 780x450 mm |
Hopper Opening Size (HxW) | |||||||
Weight | 240 Kg | 340 Kg | 480 Kg | 660 Kg | 870 Kg | 1010 Kg | 1250 Kg |
Block AB, 3B3-1, 3B3-2, Shengping 2nd Industrial Park, Jinping District, Shantou, Guangdong 515064