Motor Power: | 2.2-75 kW |
---|---|
Rotor Diameter: | 160-600 mm |
Region: | China |
Model No. | PC-180 | PC-230 | PC-250 | PC-300X | PC-300 | PC-380X | PC-400X | PC-400 | PC-500X | PC-500 | PC-600X | PC-600 | PC-600B | PC-800 | PC-800X | PC-1000 | PC-1000X | PC-1000A | PC-1000B |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Price per Unit | |||||||||||||||||||
General Data | |||||||||||||||||||
Product Warranty | |||||||||||||||||||
Throughput | 100 - 200 Kg / Hr | 200 - 230 Kg / Hr | 200 - 250 Kg / Hr | 250 - 350 Kg / Hr | 300 - 400 Kg / Hr | 350 - 450 Kg / Hr | 350 - 450 Kg / Hr | 400 - 600 Kg / Hr | 450 - 650 Kg / Hr | 500 - 700 Kg / Hr | 550 - 750 Kg / Hr | 600 - 800 Kg / Hr | 800 - 1000 Kg / Hr | 800 - 1200 Kg / Hr | 800 - 1200 Kg / Hr | 900 - 1200 Kg / Hr | 900 - 1200 Kg / Hr | 1000 - 1400 Kg / Hr | 2200 - 3000 Kg / Hr |
Screen Diameter | 6 mm | 8 mm | 8 mm | 10 mm | 10 mm | 10 mm | 10 mm | 10 mm | 10 mm | 10 mm | 10 mm | 10 mm | 10 mm | 10 mm | 10 mm | 12 mm | 12 mm | 12 mm | 14 mm |
Motor | |||||||||||||||||||
Motor Power | 2.2 kW | 4 kW | 4 kW | 5.5 kW | 5.5 kW | 7.5 kW | 7.5 kW | 7.5 kW | 11 kW | 11 kW | 15 kW | 15 kW | 22 kW | 22 kW | 30 kW | 30 kW | 37 kW | 45 kW | 75 kW |
Rotor | |||||||||||||||||||
Rotor Diameter | 160 mm | 200 mm | 200 mm | 200 mm | 220 mm | 220 mm | 220 mm | 245 mm | 245 mm | 260 mm | 260 mm | 300 mm | 400 mm | 400 mm | 400 mm | 400 mm | 400 mm | 500 mm | 600 mm |
Rotor Length | |||||||||||||||||||
Rotor Length | 755 rpm | 770 rpm | 770 rpm | 800 rpm | 800 rpm | 720 rpm | 720 rpm | 720 rpm | 720 rpm | 710 rpm | 730 rpm | 730 rpm | 575 rpm | 575 rpm | 575 rpm | 575 rpm | 575 rpm | 360 rpm | 360 rpm |
Knives | |||||||||||||||||||
Rotating Knives Number | 9 Pcs | 6 Pcs | 12 Pcs | 9 Pcs | 9 Pcs | 18 Pcs | 12 Pcs | 12 Pcs | 15 Pcs | 15 Pcs | 18 Pcs | 18 Pcs | 9 Pcs | 18 Pcs | 12 Pcs | 30 Pcs | 15 Pcs | 12 Pcs | 15 Pcs |
Rotating Knives Size | |||||||||||||||||||
Stationary Knives Number | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs | 4 Pcs | 4 Pcs | 4 Pcs | 4 Pcs | 4 Pcs | 4 Pcs | 4 Pcs | 4 Pcs | 4 Pcs | 4 Pcs | 4 Pcs | 4 Pcs | 4 Pcs |
Dimensions & Weight | |||||||||||||||||||
Overall Dimensions (LxWxH) | 650x490x850 mm | 920x640x1010 mm | 920x660x1010 mm | 1060x790x1160 mm | 1060x800x1210 mm | 1200x880x1300 mm | 1200x900x1300 mm | 1220x900x1350 mm | 1300x1000x1520 mm | 1360x1000x1600 mm | 1360x1000x1620 mm | 1400x1100x1670 mm | 1580x1130x2010 mm | 1700x1400x2080 mm | 1700x1400x2080 mm | 1900x1600x2200 mm | 1900x1600x2200 mm | 2100x1620x2600 mm | 2880x1650x3100 mm |
Cutting Chamber Size (LxW) | 180x160 mm | 230x200 mm | 250x200 mm | 300x200 mm | 300x240 mm | 380x340 mm | 400x240 mm | 400x270 mm | 500x270 mm | 500x300 mm | 600x300 mm | 600x340 mm | 600x400 mm | 800x420 mm | 800x420 mm | 990x450 mm | 990x450 mm | 960x620 mm | 1000x650 mm |
Hopper Opening Size (HxW) | |||||||||||||||||||
Weight | 120 Kg | 250 Kg | 260 Kg | 350 Kg | 400 Kg | 450 Kg | 450 Kg | 550 Kg | 650 Kg | 750 Kg | 850 Kg | 950 Kg | 1400 Kg | 1800 Kg | 1800 Kg | 2300 Kg | 2300 Kg | 3400 Kg | 4500 Kg |
Building 9, Lane 1051, Zhennan Road, Shanghai