Motor Power: | 3-55 kW |
---|---|
Rotor Diameter: | 160-800 mm |
Region: | China |
Model No. | 160 | 200 | 300 | 360 | 450 | 630 | 800 |
---|---|---|---|---|---|---|---|
Price per Unit | |||||||
General Data | |||||||
Product Warranty | |||||||
Throughput | 100 - 150 Kg / Hr | 150 - 200 Kg / Hr | 200 - 250 Kg / Hr | 350 - 500 Kg / Hr | 250 - 400 Kg / Hr | 700 - 800 Kg / Hr | 800 - 1000 Kg / Hr |
Screen Diameter | 6 - 10 mm | 6 - 10 mm | 6 - 10 mm | 6 - 10 mm | 6 - 10 mm | 10 mm | 10 mm |
Motor | |||||||
Motor Power | 3 kW | 4 kW | 11 kW | 11 kW | 18.5 kW | 30 kW | 55 kW |
Rotor | |||||||
Rotor Diameter | 160 mm | 200 mm | 300 mm | 360 mm | 450 mm | 630 mm | 800 mm |
Rotor Length | |||||||
Rotor Length | |||||||
Knives | |||||||
Rotating Knives Number | 6 Pcs | 3 Pcs | 3 Pcs | 3 Pcs | 9 Pcs | 6 Pcs | 10 Pcs |
Rotating Knives Size | |||||||
Stationary Knives Number | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs | 6 Pcs | 4 Pcs |
Dimensions & Weight | |||||||
Overall Dimensions (LxWxH) | 790x400x1175 mm | 800x640x1450 mm | 1245x880x1720 mm | 1600x1100x1460 mm | 2180x1020x1810 mm | 2535x1590x3000 mm | 1900x1500x3500 mm |
Cutting Chamber Size (LxW) | |||||||
Hopper Opening Size (HxW) | |||||||
Weight | 300 Kg | 300 Kg | 660 Kg | 1000 Kg | 6500 Kg | 6500 Kg | |
105 Cangzhou Road, Jiaozhou City, Qingdao, Shandong