Motor Power: | 7.5-30 kW |
---|---|
Rotor Diameter: | -- |
Region: |
China
![]() |
Model No. | WFGE400 | WFGE600 | WFGE800 | |||
---|---|---|---|---|---|---|
Price per Unit | ||||||
General Data | ||||||
Product Warranty | ||||||
Throughput | 100 - 150 Kg / Hr | 200 - 250 Kg / Hr | 350 - 400 Kg / Hr | |||
Screen Diameter | ||||||
Motor | ||||||
Motor Power | 7.5 kW | 15 kW | 22 - 30 kW | |||
Rotor | ||||||
Rotor Diameter | ||||||
Rotor Length | ||||||
Rotor Length | ||||||
Knives | ||||||
Rotating Knives Number | 3 Pcs | 6 Pcs | 6 Pcs | |||
Rotating Knives Size | ||||||
Stationary Knives Number | 2 Pcs | 4 Pcs | 4 Pcs | |||
Dimensions & Weight | ||||||
Overall Dimensions (LxWxH) | 1030x840x1390 mm | 1320x1110x1830 mm | 1730x1490x2300 mm | |||
Cutting Chamber Size (LxW) | 410x235 mm | 610x320 mm | 815x470 mm | |||
Hopper Opening Size (HxW) | ||||||
Weight | 500 Kg | 1100 Kg | 2000 Kg | |||
No. 27 Taiping Rd., Guangfo Rd., Dali Town, Nanhai District, Foshan, Guangdong