Motor Power: | 30-37 kW |
---|---|
Rotor Diameter: | -- |
Region: | China |
Model No. | GWCRS-600 | GWCRS-900 | ||||
---|---|---|---|---|---|---|
Price per Unit | ||||||
General Data | ||||||
Product Warranty | ||||||
Throughput | 500 Kg / Hr | 1000 Kg / Hr | ||||
Screen Diameter | ||||||
Motor | ||||||
Motor Power | 30 kW | 37 kW | ||||
Rotor | ||||||
Rotor Diameter | ||||||
Rotor Length | ||||||
Rotor Length | ||||||
Knives | ||||||
Rotating Knives Number | 10 Pcs | 10 Pcs | ||||
Rotating Knives Size | ||||||
Stationary Knives Number | ||||||
Dimensions & Weight | ||||||
Overall Dimensions (LxWxH) | 1360x1500x1820 mm | 1600x1720x1900 mm | ||||
Cutting Chamber Size (LxW) | ||||||
Hopper Opening Size (HxW) | ||||||
Weight | 1400 Kg | 1750 Kg | ||||
Yingang Road Industrial Development Zone, Hengli Town, Dongguan City, Guangdong Province