Motor Power: | 3.73-55.93 kW |
---|---|
Rotor Diameter: | -- |
Region: | Taiwan |
Model No. | YBC-5-Z290 | YBC-7.5-Z290 | YBC-10-Z400 | YBC-15-Z400 | YBC-20-Z400 | YBC-30-Z515W | YBC-40-Z570W | YBC-50-Z785W | YBC-60-Z785W | YBC-75-Z785W |
---|---|---|---|---|---|---|---|---|---|---|
Price per Unit | ||||||||||
General Data | ||||||||||
Product Warranty | ||||||||||
Throughput | 100 - 160 Kg / Hr | 100 - 160 Kg / Hr | 200 - 400 Kg / Hr | 200 - 400 Kg / Hr | 200 - 400 Kg / Hr | 400 - 800 Kg / Hr | 400 - 800 Kg / Hr | 1000 - 1800 Kg / Hr | 1000 - 1800 Kg / Hr | 1000 - 1800 Kg / Hr |
Screen Diameter | 8 mm | 8 mm | 8 mm | 8 mm | 8 mm | 8 mm | 8 mm | 10 mm | 10 mm | 10 mm |
Motor | ||||||||||
Motor Power | 3.73 kW | 5.59 kW | 7.46 kW | 11.19 kW | 14.91 kW | 22.37 kW | 29.83 kW | 37.29 kW | 44.74 kW | 55.93 kW |
Rotor | ||||||||||
Rotor Diameter | ||||||||||
Rotor Length | ||||||||||
Rotor Length | ||||||||||
Knives | ||||||||||
Rotating Knives Number | 15 Pcs | 15 Pcs | 21 Pcs | 21 Pcs | 21 Pcs | 27 Pcs | 27 Pcs | 27 Pcs | 27 Pcs | 27 Pcs |
Rotating Knives Size | ||||||||||
Stationary Knives Number | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs | 4 Pcs | 4 Pcs | 4 Pcs |
Dimensions & Weight | ||||||||||
Overall Dimensions (LxWxH) | 990x670x1090 mm | 990x670x1090 mm | 1110x850x1220 mm | 1110x850x1220 mm | 1110x850x1220 mm | 1400x1060x1600 mm | 1500x1160x2080 mm | 1800x1420x2080 mm | 1800x1420x2080 mm | 1800x1420x2080 mm |
Cutting Chamber Size (LxW) | 290x220 mm | 290x220 mm | 400x250 mm | 400x250 mm | 400x250 mm | 515x330 mm | 570x400 mm | 785x500 mm | 785x500 mm | 785x500 mm |
Hopper Opening Size (HxW) | ||||||||||
Weight | 295 Kg | 360 Kg | 490 Kg | 545 Kg | 580 Kg | 1250 Kg | 1500 Kg | 2800 Kg | 2950 Kg | 3000 Kg |
No. 26, Industry 20th Rd., Taiping District, Taichung City 41154