Motor Power: | 2 kW |
---|---|
Rotor Diameter: | 160 mm |
Region: | Germany |
Model No. | RS 1615 | |||||
---|---|---|---|---|---|---|
Price per Unit | ||||||
General Data | ||||||
Product Warranty | ||||||
Throughput | 25 Kg / Hr | |||||
Screen Diameter | ||||||
Motor | ||||||
Motor Power | 2 kW | |||||
Rotor | ||||||
Rotor Diameter | 160 mm | |||||
Rotor Length | ||||||
Rotor Length | 240 rpm | |||||
Knives | ||||||
Rotating Knives Number | ||||||
Rotating Knives Size | 3 mm | |||||
Stationary Knives Number | 2 Pcs | |||||
Dimensions & Weight | ||||||
Overall Dimensions (LxWxH) | ||||||
Cutting Chamber Size (LxW) | ||||||
Hopper Opening Size (HxW) | 150x230 mm | |||||
Weight | ||||||
Am Gemeindegraben 13, 63741 Aschaffenburg