Motor Power: | 1.49-74.57 kW |
---|---|
Rotor Diameter: | -- |
Region: | Taiwan |
Model No. | JM-260 | JM-350 | JM-400 | JM-500 | JM-550 | JM-640 | JM-800 | JM-1000 |
---|---|---|---|---|---|---|---|---|
Price per Unit | ||||||||
General Data | ||||||||
Product Warranty | ||||||||
Throughput | 150 - 200 Kg / Hr | 150 - 300 Kg / Hr | 300 - 420 Kg / Hr | 400 - 850 Kg / Hr | 500 - 1050 Kg / Hr | 800 - 1250 Kg / Hr | 800 - 1800 Kg / Hr | 1500 - 2500 Kg / Hr |
Screen Diameter | ||||||||
Motor | ||||||||
Motor Power | 1.49 - 2.24 kW | 2.24 - 3.73 kW | 5.59 - 11.19 kW | 14.91 - 22.37 kW | 14.91 - 29.83 kW | 22.37 - 29.83 kW | 37.29 - 55.93 kW | 55.93 - 74.57 kW |
Rotor | ||||||||
Rotor Diameter | ||||||||
Rotor Length | ||||||||
Rotor Length | 200 rpm | 380 rpm | 560 rpm | 480 rpm | 480 rpm | 560 rpm | 560 rpm | 560 rpm |
Knives | ||||||||
Rotating Knives Number | 3 Pcs | 3 Pcs | 6 Pcs | 6 Pcs | 6 Pcs | 9 Pcs | 9 Pcs | 12 Pcs |
Rotating Knives Size | ||||||||
Stationary Knives Number | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs |
Dimensions & Weight | ||||||||
Overall Dimensions (LxWxH) | 650x425x1050 mm | 900x630x1180 mm | 1400x790x1580 mm | 2200x3120x2120 mm | 1600x1650x1700 mm | 1600x1800x1900 mm | 2100x1600x2200 mm | 2400x1900x2500 mm |
Cutting Chamber Size (LxW) | ||||||||
Hopper Opening Size (HxW) | 260x230 mm | 350x220 mm | 400x285 mm | 500x350 mm | 550x490 mm | 640x490 mm | 800x610 mm | 1000x610 mm |
Weight | 165 Kg | 220 Kg | 435 Kg | 800 Kg | 1000 Kg | 1200 Kg | 1950 Kg | 2800 Kg |
No. 702, Sishih Rd. Fongyuan Dist., Taichung City 420