Motor Power: | 7.46-22.37 kW |
---|---|
Rotor Diameter: | -- |
Region: | Taiwan |
Model No. | CR-10 | CR-15 | CR-20 | CR-30 | ||
---|---|---|---|---|---|---|
Price per Unit | ||||||
General Data | ||||||
Product Warranty | ||||||
Throughput | 200 - 500 Kg / Hr | 300 - 600 Kg / Hr | 400 - 700 Kg / Hr | 500 - 900 Kg / Hr | ||
Screen Diameter | ||||||
Motor | ||||||
Motor Power | 7.46 kW | 11.19 kW | 14.91 kW | 22.37 kW | ||
Rotor | ||||||
Rotor Diameter | ||||||
Rotor Length | ||||||
Rotor Length | ||||||
Knives | ||||||
Rotating Knives Number | 6 Pcs | 6 Pcs | 6 Pcs | 6 Pcs | ||
Rotating Knives Size | ||||||
Stationary Knives Number | 4 Pcs | 4 Pcs | 4 Pcs | 4 Pcs | ||
Dimensions & Weight | ||||||
Overall Dimensions (LxWxH) | 1500x800x1400 mm | 1600x960x1450 mm | 1700x1050x1800 mm | 1900x1160x1900 mm | ||
Cutting Chamber Size (LxW) | ||||||
Hopper Opening Size (HxW) | 315x185 mm | 400x240 mm | 436x274 mm | 530x300 mm | ||
Weight | 600 Kg | 830 Kg | 1130 Kg | 1490 Kg | ||
No. 488-1, Zhong Xiao Road., Bali Dist., New Taipei City 249