Motor Power: | 7.5-200 kW |
---|---|
Rotor Diameter: | 220-800 mm |
Region: | Portugal |
Model No. | XRT 22.30 | XRT 32.42 | XRT 32.65 | XRT 45.65 | XRT 45.100 | XRT 60.60 | XRT 60.80 | XRT 60.100 | XRT 80.120 | XRT 80.150 |
---|---|---|---|---|---|---|---|---|---|---|
Price per Unit | ||||||||||
General Data | ||||||||||
Product Warranty | ||||||||||
Throughput | 150 Kg / Hr | 300 Kg / Hr | 400 Kg / Hr | 500 Kg / Hr | 800 Kg / Hr | 600 Kg / Hr | 900 Kg / Hr | 1100 Kg / Hr | 3000 Kg / Hr | 4000 Kg / Hr |
Screen Diameter | ||||||||||
Motor | ||||||||||
Motor Power | 7.5 kW | 15 kW | 22 kW | 37 kW | 55 kW | 45 kW | 75 kW | 110 kW | 160 kW | 200 kW |
Rotor | ||||||||||
Rotor Diameter | 220 mm | 320 mm | 320 mm | 450 mm | 450 mm | 600 mm | 600 mm | 600 mm | 800 mm | 800 mm |
Rotor Length | ||||||||||
Rotor Length | ||||||||||
Knives | ||||||||||
Rotating Knives Number | ||||||||||
Rotating Knives Size | ||||||||||
Stationary Knives Number | ||||||||||
Dimensions & Weight | ||||||||||
Overall Dimensions (LxWxH) | ||||||||||
Cutting Chamber Size (LxW) | 220x300 mm | 320x420 mm | 320x650 mm | 450x650 mm | 450x1000 mm | 600x600 mm | 600x800 mm | 600x1000 mm | 800x1200 mm | 800x1500 mm |
Hopper Opening Size (HxW) | ||||||||||
Weight | ||||||||||
Download Manufacturer's PDF | . |
Rua 1, Pavilhão C, Pêro Neto, 2430-403 Marinha Grande