Motor Power: | 4-160 kW |
---|---|
Rotor Diameter: | -- |
Region: | Bulgaria |
Model No. | Kompass 170/225 | Kompass 220/360 | Kompass 300/450 | Kompass 300/600 | Kompass 400/500 | Kompass 400/600 | Kompass 460/1100 | Kompass 500/800 | Kompass 800/800 | Kompass 800/1200 | Kompass 800/1600 | Kompass 1000/1600 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Price per Unit | ||||||||||||
General Data | ||||||||||||
Product Warranty | 1 Years | 1 Years | 1 Years | 1 Years | 1 Years | 1 Years | 1 Years | 1 Years | 1 Years | 1 Years | 1 Years | 1 Years |
Throughput | ||||||||||||
Screen Diameter | 4 - 20 mm | 4 - 20 mm | 4 - 80 mm | 4 - 50 mm | 4 - 80 mm | 4 - 80 mm | 4 - 80 mm | 4 - 100 mm | 4 - 80 mm | 4 - 80 mm | 4 - 80 mm | 4 - 80 mm |
Motor | ||||||||||||
Motor Power | 4 kW | 7.5 kW | 18.5 kW | 18.5 kW | 18 kW | 30 kW | 55 - 75 kW | 75 kW | 90 kW | 132 kW | 160 kW | 160 kW |
Rotor | ||||||||||||
Rotor Diameter | ||||||||||||
Rotor Length | ||||||||||||
Rotor Length | 1500 rpm | 1500 rpm | 1500 rpm | 1500 rpm | 1500 rpm | 1500 rpm | 1500 rpm | 1500 rpm | 1500 rpm | 1500 rpm | 1500 rpm | 1500 rpm |
Knives | ||||||||||||
Rotating Knives Number | 9 Pcs | 9 Pcs | 9 Pcs | 18 Pcs | 6 Pcs | 5 Pcs | 9 Pcs | 10 Pcs | 10 Pcs | 10 Pcs | 15 Pcs | 21 Pcs |
Rotating Knives Size | ||||||||||||
Stationary Knives Number | 2 Pcs | 2 Pcs | 2 Pcs | 4 Pcs | 2 Pcs | 4 Pcs | 6 Pcs | 4 Pcs | 4 Pcs | 4 Pcs | 6 Pcs | 6 Pcs |
Dimensions & Weight | ||||||||||||
Overall Dimensions (LxWxH) | 2800x3250x4300 mm | |||||||||||
Cutting Chamber Size (LxW) | ||||||||||||
Hopper Opening Size (HxW) | 300x460 mm | 1610x1150 mm | ||||||||||
Weight | 300 Kg | 400 Kg | 1300 Kg | 1600 Kg | 2200 Kg | 2800 Kg | 6900 Kg | 6900 Kg | 8900 Kg | 11900 Kg | 13800 Kg | 22000 Kg |
9 Zlatovrah Str., 1164 Sofia