Motor Power: | 7.5-30 kW |
---|---|
Rotor Diameter: | -- |
Region: | Mexico |
Model No. | M10 | M20 | M30 | M40 | ||
---|---|---|---|---|---|---|
Price per Unit | ||||||
General Data | ||||||
Product Warranty | ||||||
Throughput | 80 - 150 Kg / Hr | 180 - 350 Kg / Hr | 280 - 550 Kg / Hr | 380 - 700 Kg / Hr | ||
Screen Diameter | ||||||
Motor | ||||||
Motor Power | 7.5 kW | 15 kW | 22.5 kW | 30 kW | ||
Rotor | ||||||
Rotor Diameter | ||||||
Rotor Length | ||||||
Rotor Length | ||||||
Knives | ||||||
Rotating Knives Number | 3 Pcs | 6 Pcs | 6 Pcs | 6 Pcs | ||
Rotating Knives Size | ||||||
Stationary Knives Number | 2 Pcs | 4 Pcs | 4 Pcs | 4 Pcs | ||
Dimensions & Weight | ||||||
Overall Dimensions (LxWxH) | ||||||
Cutting Chamber Size (LxW) | ||||||
Hopper Opening Size (HxW) | ||||||
Weight | 250 Kg | 400 Kg | 700 Kg | 1100 Kg | ||
Carretera Federal Mexico Pachuca, km 81, Bodega 1, Col. Lindavista, Pachuca