Motor Power: | 18.64-44.74 kW |
---|---|
Rotor Diameter: | -- |
Region: | Brazil |
Model No. | M-400 | M-600 | ||||
---|---|---|---|---|---|---|
Price per Unit | ||||||
General Data | ||||||
Product Warranty | ||||||
Throughput | 200 - 250 Kg / Hr | 500 Kg / Hr | ||||
Screen Diameter | ||||||
Motor | ||||||
Motor Power | 18.64 kW | 37.29 - 44.74 kW | ||||
Rotor | ||||||
Rotor Diameter | ||||||
Rotor Length | ||||||
Rotor Length | ||||||
Knives | ||||||
Rotating Knives Number | 8 Pcs | 12 Pcs | ||||
Rotating Knives Size | ||||||
Stationary Knives Number | 2 Pcs | 2 Pcs | ||||
Dimensions & Weight | ||||||
Overall Dimensions (LxWxH) | 1500x1200x1400 mm | 1800x1500x2000 mm | ||||
Cutting Chamber Size (LxW) | ||||||
Hopper Opening Size (HxW) | ||||||
Weight | 600 Kg | 1200 Kg | ||||
Rua Clotildes Barbosa de Souza 172, Jardim Santa Maria (Nova Veneza), 13177-426 Sumaré, SP