Motor Power: | 7.5-110 kW |
---|---|
Rotor Diameter: | 250-600 mm |
Region: | Turkey |
Model No. | USMK-30 | USMK-40 | USMK-50 | USMK-60 | USMK-70 | USMK-80 | USMK-90 | USMK-100 | USMK-120 | USMK-150 |
---|---|---|---|---|---|---|---|---|---|---|
Price per Unit | ||||||||||
General Data | ||||||||||
Product Warranty | ||||||||||
Throughput | 300 Kg / Hr | 400 Kg / Hr | 450 - 650 Kg / Hr | 750 - 900 Kg / Hr | 800 - 1200 Kg / Hr | 800 - 1500 Kg / Hr | 1200 - 2000 Kg / Hr | 1500 - 2800 Kg / Hr | 2000 - 3000 Kg / Hr | 2500 - 4500 Kg / Hr |
Screen Diameter | ||||||||||
Motor | ||||||||||
Motor Power | 7.5 kW | 11 kW | 15 kW | 22 kW | 30 - 45 kW | 37 - 45 kW | 55 kW | 75 kW | 90 - 110 kW | 90 - 110 kW |
Rotor | ||||||||||
Rotor Diameter | 250 mm | 350 mm | 450 mm | 520 mm | 550 mm | 600 mm | 600 mm | 600 mm | 600 mm | 600 mm |
Rotor Length | 300 mm | 400 mm | 245 mm | 295 mm | 345 mm | 395 mm | 295 mm | 330 mm | 395 mm | 495 mm |
Rotor Length | ||||||||||
Knives | ||||||||||
Rotating Knives Number | 3 Pcs | 3 Pcs | 10 Pcs | 10 Pcs | 10 Pcs | 10 Pcs | 9 Pcs | 12 Pcs | 12 Pcs | 12 Pcs |
Rotating Knives Size | ||||||||||
Stationary Knives Number | 2 Pcs | 2 Pcs | 4 Pcs | 4 Pcs | 4 Pcs | 4 Pcs | 6 Pcs | 6 Pcs | 6 Pcs | 6 Pcs |
Dimensions & Weight | ||||||||||
Overall Dimensions (LxWxH) | ||||||||||
Cutting Chamber Size (LxW) | ||||||||||
Hopper Opening Size (HxW) | ||||||||||
Weight | 500 Kg | 800 Kg | 1400 Kg | 1600 Kg | 1800 Kg | 2500 Kg | 2800 Kg | 3800 Kg | 4000 Kg | 5000 Kg |
Yazıbaşı Mahallesi, 325 Sok. No: 19/1, Torbalı, İzmir