Motor Power: | -- |
---|---|
Rotor Diameter: | 700-1000 mm |
Region: | Germany |
Model No. | ZNZGV 1 | ZNZGV 2 | ZNZGV 3 | ZNZGV 4 | ZNZGV 5 | |
---|---|---|---|---|---|---|
Price per Unit | ||||||
General Data | ||||||
Product Warranty | ||||||
Throughput | ||||||
Screen Diameter | ||||||
Motor | ||||||
Motor Power | ||||||
Rotor | ||||||
Rotor Diameter | 700 mm | 700 mm | 1000 mm | 1000 mm | 1000 mm | |
Rotor Length | ||||||
Rotor Length | ||||||
Knives | ||||||
Rotating Knives Number | ||||||
Rotating Knives Size | ||||||
Stationary Knives Number | ||||||
Dimensions & Weight | ||||||
Overall Dimensions (LxWxH) | 1900x1400x2400 mm | 1900x1600x2400 mm | 2450x1550x2400 mm | 2450x1750x2400 mm | 2450x1900x2900 mm | |
Cutting Chamber Size (LxW) | ||||||
Hopper Opening Size (HxW) | ||||||
Weight | ||||||
ZENO-Platz 1, 57629 Norken