Number of Screws: | -- |
---|---|
Motor Power: | 11-90 kW |
Region: | Russia |
Model No. | EPK 36x30 | EPK 45x30 | EPK 60x30 | EPK 75x30 | EPK 40x27 | EPK 50x27 | EPK 60x25 |
---|---|---|---|---|---|---|---|
Price per Unit | |||||||
General Data | |||||||
Product Warranty | |||||||
Throughput | 45 Kg / Hr | 85 Kg / Hr | 160 Kg / Hr | 250 Kg / Hr | 40 Kg / Hr | 70 Kg / Hr | 100 Kg / Hr |
Screws | |||||||
Number of Screws | |||||||
Screws Arrangement | |||||||
Screws Rotation | |||||||
Screw Diameter | 36 mm | 45 mm | 60 mm | 75 mm | 40 mm | 50 mm | 60 mm |
Screw Max Speed | |||||||
Screw Ratio | |||||||
Motor | |||||||
Motor Power | 15 kW | 30 kW | 55 kW | 90 kW | 11 kW | 15 kW | 22 kW |
Dimensions & Weight | |||||||
Overall Dimensions (LxWxH) | 1450x850x1400 mm | 1850x900x1400 mm | 2400x1300x1400 mm | 2600x1600x1400 mm | 1450x850x1400 mm | 1850x900x1400 mm | 2400x1000x1400 mm |
Center Height | |||||||
Weight | 580 Kg | 900 Kg | 1300 Kg | 2300 Kg | 580 Kg | 800 Kg | 1100 Kg |
ulitsa Belinskogo 2, Kuznetsk, Penzenskaya oblast' 442543