Number of Screws: | 2 |
---|---|
Motor Power: | -- |
Region: | China |
Model No. | TSE-40 | TSE-50 | TSE-65A | TSE-65B | TSE-65C | TSE-75A | TSE-75B | TSE-95 |
---|---|---|---|---|---|---|---|---|
Price per Unit | ||||||||
General Data | ||||||||
Product Warranty | ||||||||
Throughput | 90 - 150 Kg / Hr | 135 - 270 Kg / Hr | 180 - 250 Kg / Hr | 200 - 300 Kg / Hr | 220 - 350 Kg / Hr | 300 - 420 Kg / Hr | 350 - 550 Kg / Hr | 600 - 1000 Kg / Hr |
Screws | ||||||||
Number of Screws | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs |
Screws Arrangement | Parallel | Parallel | Parallel | Parallel | Parallel | Parallel | Parallel | Parallel |
Screws Rotation | Co-rotating | Co-rotating | Co-rotating | Co-rotating | Co-rotating | Co-rotating | Co-rotating | Co-rotating |
Screw Diameter | 41 mm | 51 mm | 62 mm | 62 mm | 62 mm | 71 mm | 71 mm | 93 mm |
Screw Max Speed | 600 rpm | 500 rpm | 500 rpm | 600 rpm | 600 rpm | 500 rpm | 600 rpm | 600 rpm |
Screw Ratio | 36 - 40 :1 | 32 - 52 :1 | 36 - 40 :1 | 36 - 40 :1 | 36 - 40 :1 | 32 - 56 :1 | 36 - 40 :1 | 36 - 40 :1 |
Motor | ||||||||
Motor Power | ||||||||
Dimensions & Weight | ||||||||
Overall Dimensions (LxWxH) | ||||||||
Center Height | ||||||||
Weight | 2500 Kg | 3000 Kg | 4000 Kg | 4000 Kg | 4000 Kg | 4000 Kg | 4000 Kg | 5000 Kg |
7 Zhongxing East Road, Lishui Economic Zone, Nanjing, Jiangsu