Number of Screws: | -- |
---|---|
Motor Power: | 7.46-29.83 kW |
Region: | Taiwan |
Model No. | ZYJ-50 | ZYJ-55 | ZYJ-65 | ZYJ-75 | ZYJ-85 | ZYJ-100 |
---|---|---|---|---|---|---|
Price per Unit | ||||||
General Data | ||||||
Product Warranty | ||||||
Throughput | 15 - 35 Kg / Hr | 20 - 45 Kg / Hr | 25 - 55 Kg / Hr | 30 - 75 Kg / Hr | 40 - 85 Kg / Hr | 50 - 100 Kg / Hr |
Screws | ||||||
Number of Screws | ||||||
Screws Arrangement | ||||||
Screws Rotation | ||||||
Screw Diameter | 50 mm | 55 mm | 65 mm | 75 mm | 85 mm | 100 mm |
Screw Max Speed | 55 rpm | 50 rpm | 50 rpm | 50 rpm | 50 rpm | 35 rpm |
Screw Ratio | 24 :1 | |||||
Motor | ||||||
Motor Power | 7.46 kW | 11.19 kW | 14.91 kW | 18.64 kW | 22.37 kW | 29.83 kW |
Dimensions & Weight | ||||||
Overall Dimensions (LxWxH) | ||||||
Center Height | ||||||
Weight | ||||||
No. 37, Lane 251, Taixi Southwest Road, Zhongheli, Longjing District, Taichung City 434