Press Force: | 200-300 Tons |
---|---|
Motor Power: | 37-82 kW |
Region: | China |
Model No. | FDY 1250 A | FDY 1250 C | FDY 1250 E | FDY 1250 D | FDY 1250 F | |
---|---|---|---|---|---|---|
Price per Unit | ||||||
General Data | ||||||
Product Warranty | ||||||
Category | Horizontal | |||||
Automation | Semi-automatic | Semi-automatic | Semi-automatic | Fully Automatic | Fully Automatic | |
End Type | Open End | Open End | Closed End | Open End | Open End | |
Twin Ram | No | No | No | No | No | |
Production Data | ||||||
Throughput | 10 - 25 Tons / Hr | 10 - 25 Tons / Hr | 10 - 25 Tons / Hr | 20 - 40 Tons / Hr | ||
Cycle Time | ||||||
Motor & Electrics | ||||||
Motor Power | 37 kW | 45 kW | 55 kW | 45 kW | 82 kW | |
Electrical Power Supply | ||||||
Baling Data | ||||||
Press Force | 200 Tons | 200 Tons | 200 Tons | 300 Tons | ||
Number of Strapping Wires | ||||||
Bale size (LxWxH) | 1100x1250x2000 mm | 1100x1250x2000 mm | 1100x1250x2000 mm | 1100x1250x2000 mm | 1100x1250x2000 mm | |
Bale Weight | ||||||
Dimensions & Weight | ||||||
Overall Dimensions (LxWxH) | ||||||
Feed Opening Size (HxW) | ||||||
Weight | ||||||
No. 6, Dening Road, Ningjin Development Zone, Dezhou City, Shandong Province