Press Force: | 7 Tons |
---|---|
Motor Power: | 2.2 kW |
Region: |
Russia
![]() |
Model No. | PGP-4-7 MINI | |||||
---|---|---|---|---|---|---|
General Data | ||||||
Category | Vertical | |||||
Automation | Semi-automatic | |||||
Twin Ram | No | |||||
Production Data | ||||||
Cycle Time | 30 Seconds | |||||
Motor & Electrics | ||||||
Motor Power | 2.2 kW | |||||
Electrical Power Supply | 380VLA | |||||
Baling Data | ||||||
Press Force | 7 Tons | |||||
Number of Strapping Wires | 2 Pcs | |||||
Bale size (LxWxH) | 600x350x400 mm | |||||
Dimensions & Weight | ||||||
Overall Dimensions (LxWxH) | 900x450x2100 mm | |||||
Weight | 350 Kg |
ul. 3-ya Petrozavodskaya, d. 12, Ivanovo